Shadow
The Esseles 913
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| The Esseles Zone Drop | Esseles Consular's Boots | Light Armor | Feet | Normal |
| Ironfist | Esseles Consular's Gloves | Light Armor | Hands | Normal |
| ISS-994 Power Droid | Esseles Consular's Robe | Light Armor | Chest | Normal |
| Unknown Source | Esseles Consular's Focus | Focus | Off Hand | Normal |
| Unknown Source | Esseles Consular's Lower Robe | Light Armor | Legs | Normal |
| Unknown Source | Esseles Force-enhancing Module | Misc | Ear | Normal |
Hammer Station 1519
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| DN-314 Tunneler | Battle Aspirant's Gloves | Light Armor | Hands | Normal |
| Vorgan the Volcano | Battle Aspirant's Robe | Light Armor | Chest | Normal |
| Battlelord Kreshan | Hammer Saberstaff of Vindication | Double-Bladed Lightsaber | Main Hand | Normal |
| Battlelord Kreshan | Battle Aspirant's Lower Robe | Light Armor | Legs | Normal |
| Hammer Station Zone Drop | Battle Aspirant's Headgear | Light Armor | Head | Normal |
| Hammer Station Zone Drop | Battle Aspirant's Focus | Focus | Off Hand | Normal |
| Unknown Source | Battle Aspirant's Boots | Light Armor | Feet | Normal |
Athiss 1923
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Professor Ley'arsha | Focus of the Insight | Focus | Off Hand | Normal |
| Athiss Zone Drop | Earpiece of the Insight | Misc | Ear | Normal |
| Athiss Zone Drop | Headgear of the Insight | Light Armor | Head | Normal |
| Athiss Zone Drop | Lower Robe of the Insight | Light Armor | Legs | Normal |
| Prophet of Vodal | Robe of the Insight | Light Armor | Chest | Normal |
| Prophet of Vodal | Athiss Twin Blade | Double-Bladed Lightsaber | Main Hand | Normal |
| Unknown Source | Gloves of the Insight | Light Armor | Hands | Normal |
Mandalorian Raiders 2327
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Braxx the Bloodhound | Robe of Dark Delirium | Light Armor | Chest | Normal |
| Boarding Party | Lower Robe of Dark Delirium | Light Armor | Legs | Normal |
| Mavrix Varad | Double-Saber of Unyielding Battle | Double-Bladed Lightsaber | Main Hand | Normal |
| Mavrix Varad | Gloves of Dark Delirium | Light Armor | Hands | Normal |
| Mandalorian Raiders Zone Drop | Force Seer's Clan Varad Earpiece | Misc | Ear | Normal |
| Unknown Source | Force Seer's Clan Varad Focus | Focus | Off Hand | Normal |
| Unknown Source | Force Seer's Clan Varad Implant | Misc | Implant | Normal |
| Unknown Source | Boots of Dark Delirium | Light Armor | Feet | Normal |
| Unknown Source | Headgear of Dark Delirium | Light Armor | Head | Normal |
Cademimu 2731
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Officer Xander | Earpiece of Volatile Force | Misc | Ear | Normal |
| Officer Xander | Focus of Volatile Force | Focus | Off Hand | Normal |
| Captain Grimyk | Robe of Volatile Force | Light Armor | Chest | Normal |
| Captain Grimyk | Saberstaff of Battle Judgment | Double-Bladed Lightsaber | Main Hand | Normal |
| Captain Grimyk | Stalker Robe | Light Armor | Chest | Normal |
| General Ortol | Saberstaff of Battle Judgement | Double-Bladed Lightsaber | Main Hand | Normal |
| General Ortol | Headgear of Volatile Force | Light Armor | Head | Normal |
| Cademimu Zone Drop | Implant of Volatile Force | Misc | Implant | Normal |
| Cademimu Zone Drop | Lower Robe of Volatile Force | Light Armor | Legs | Normal |
| Unknown Source | Gloves of Volatile Force | Light Armor | Hands | Normal |
| Unknown Source | Boots of Volatile Force | Light Armor | Feet | Normal |
Taral V 3135
Maelstrom Prison 3539
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Lord Kancras | Implant of Solar Wrath | Misc | Implant | Normal |
| X-37 Oppressor Droid | Implant of Solar Wrath | Misc | Implant | Normal |
| X-37 Oppressor Droid | Dark Adept's Vestments | Light Armor | Chest | Normal |
| Colonel Daksh | Lower Robe of Eldritch Force | Light Armor | Legs | Normal |
| Grand Moff Kilran | Lightsaber of Force Riposte | Double-Bladed Lightsaber | Main Hand/Off Hand | Normal |
| Grand Moff Kilran | Headgear of Eldritch Force | Light Armor | Head | Normal |
| Unknown Source | Shadow Guardian's Legwraps | Light Armor | Legs | Normal |
| Unknown Source | Shadow Strider's Boots | Light Armor | Feet | Normal |
The Colicoid War Game 3943
The Red Reaper 4347
Directive 7 4650
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Interrogator | Ultratech Stalker's Bracers | Light Armor | Wrist | Normal |
| Replicator | Ultratech Stalker's Chip | Misc | Ear | Normal |
| Replicator | Ultratech Survivor's Module | Misc | Ear | Normal |
| Replicator | Ultratech Force-Master's Relay | Misc | Ear | Normal |
Kaon Under Siege 4850
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Rakghoul Waves | Ultratech Force-Master's Bracers | Light Armor | Wrist | Normal |
| Rakghoul Waves | Ultratech Stalker's Bracers | Light Armor | Wrist | Normal |
| Rakghoul Waves | Ultratech Survivor's Bracers | Light Armor | Wrist | Normal |
| Rakghoul Behemoth | Ultratech Force-Master's Sash | Light Armor | Waist | Normal |
| Rakghoul Behemoth | Ultratech Stalker's Waistwrap | Light Armor | Waist | Normal |
| Rakghoul Behemoth | Ultratech Survivor's Waistwrap | Light Armor | Waist | Normal |
| KR-82 Expulser | Xenotech Force-Master's Lower Robe | Light Armor | Legs | Normal |
| KR-82 Expulser | Xenotech Stalker's Legwraps | Light Armor | Legs | Normal |
| KR-82 Expulser | Xenotech Survivor's Legwraps | Light Armor | Legs | Normal |
| Commander Lk’graagth | Xenotech Survivor's Legwraps | Light Armor | Legs | Normal |
| Commander Lk’graagth | Xenotech Stalker's Legwraps | Light Armor | Legs | Normal |
| Commander Lk’graagth | Xenotech Force-Master's Lower Robe | Light Armor | Legs | Normal |
Lost Island 4850
The Battle of Ilum 4850
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Darth Serevin | Zez-Kai Ell's Double-Bladed Lightsaber | Double-Bladed Lightsaber | Main Hand | Normal |
The False Emperor 4850
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Jindo Krey | Relic of Entropic Shadows | Misc | Relic | Normal |
| Jindo Krey | Relic of Indomitable Wrath | Misc | Relic | Normal |
The Eternity Vault
Karagga's Palace
Explosive Conflict
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Firebrand and Stormcaller | Unassembled Rakata Master Force Belt | Misc | Token | Normal |
| Firebrand and Stormcaller | Unassembled Rakata Master Force Boots | Misc | Token | Normal |
| Zorn and Toth | Unassembled Rakata Master Force Bracers | Misc | Token | Normal |
| Zorn and Toth | Unassembled Rakata Master Force Implant | Misc | Token | Normal |
| Zorn and Toth | Unassembled Rakata Master Force Robe | Misc | Token | Normal |
| Warlord Kephess | Unassembled Rakata Master Force Headgear | Misc | Token | Normal |
| Warlord Kephess | Black Hole Duelist's MK-3 Legwraps | Light Armor | Legs | Normal |
| Warlord Kephess | Black Hole Force-healer's MK-3 Lower Robe | Light Armor | Legs | Normal |
| Warlord Kephess | Black Hole Force-lord's MK-3 Lower Robe | Light Armor | Legs | Normal |
| Colonel Vorgath | Unassembled Rakata Master Force Gloves | Misc | Token | Normal |
| Colonel Vorgath | Unassembled Rakata Master Force Implant | Misc | Token | Normal |
| Colonel Vorgath | Unassembled Rakata Master Force Lower Robe | Misc | Token | Normal |