Sorcerer
The Black Talon 913
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Commander Ghulil | Black Talon Inquisitor's Gloves | Light Armor | Hands | Normal |
| GXR-7 Command Droid | Black Talon Inquisitor's Robe | Light Armor | Chest | Normal |
| Yadira Ban | Corrupting Focus Lightsaber | Lightsaber | Main Hand/Off Hand | Normal |
| Black Talon Zone Drop | Black Talon Inquisitor's Boots | Light Armor | Feet | Normal |
| Unknown Source | Black Talon Inquisitor's Focus | Focus | Off Hand | Normal |
Hammer Station 1519
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| DN-314 Tunneler | Battle Aspirant's Gloves | Light Armor | Hands | Normal |
| Vorgan the Volcano | Battle Aspirant's Robe | Light Armor | Chest | Normal |
| Battlelord Kreshan | Battle Aspirant's Lightsaber | Lightsaber | Main Hand/Off Hand | Normal |
| Battlelord Kreshan | Battle Aspirant's Lower Robe | Light Armor | Legs | Normal |
| Hammer Station Zone Drop | Battle Aspirant's Headgear | Light Armor | Head | Normal |
| Hammer Station Zone Drop | Battle Aspirant's Focus | Focus | Off Hand | Normal |
| Unknown Source | Battle Aspirant's Boots | Light Armor | Feet | Normal |
Athiss 1923
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Professor Ley'arsha | Focus of the Insight | Focus | Off Hand | Normal |
| The Beast of Vodal Kressh | Lightsaber of the Mind's Eye | Lightsaber | Main Hand/Off Hand | Normal |
| Athiss Zone Drop | Earpiece of the Insight | Misc | Ear | Normal |
| Athiss Zone Drop | Headgear of the Insight | Light Armor | Head | Normal |
| Athiss Zone Drop | Lower Robe of the Insight | Light Armor | Legs | Normal |
| Prophet of Vodal | Robe of the Insight | Light Armor | Chest | Normal |
| Unknown Source | Boots of the Insight | Light Armor | Feet | Normal |
| Unknown Source | Gloves of the Insight | Light Armor | Hands | Normal |
Mandalorian Raiders 2327
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Braxx the Bloodhound | Robe of Dark Delirium | Light Armor | Chest | Normal |
| Boarding Party | Lower Robe of Dark Delirium | Light Armor | Legs | Normal |
| Mavrix Varad | Gloves of Dark Delirium | Light Armor | Hands | Normal |
| Mavrix Varad | Lightsaber of Dark Delirium | Lightsaber | Main Hand/Off Hand | Normal |
| Mandalorian Raiders Zone Drop | Force Seer's Clan Varad Earpiece | Misc | Ear | Normal |
| Unknown Source | Force Seer's Clan Varad Focus | Focus | Off Hand | Normal |
| Unknown Source | Force Seer's Clan Varad Implant | Misc | Implant | Normal |
| Unknown Source | Boots of Dark Delirium | Light Armor | Feet | Normal |
| Unknown Source | Headgear of Dark Delirium | Light Armor | Head | Normal |
Cademimu 2731
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Officer Xander | Earpiece of Volatile Force | Misc | Ear | Normal |
| Officer Xander | Focus of Volatile Force | Focus | Off Hand | Normal |
| Captain Grimyk | Robe of Volatile Force | Light Armor | Chest | Normal |
| Captain Grimyk | Stalker Robe | Light Armor | Chest | Normal |
| General Ortol | Lightsaber of Volatile Force | Lightsaber | Main Hand/Off Hand | Normal |
| General Ortol | Headgear of Volatile Force | Light Armor | Head | Normal |
| Cademimu Zone Drop | Implant of Volatile Force | Misc | Implant | Normal |
| Cademimu Zone Drop | Lower Robe of Volatile Force | Light Armor | Legs | Normal |
| Unknown Source | Gloves of Volatile Force | Light Armor | Hands | Normal |
| Unknown Source | Boots of Volatile Force | Light Armor | Feet | Normal |
Boarding Party 3135
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| HXI-54 Juggernaut | Agile Assassin's Foundry Robe | Light Armor | Chest | Normal |
| Sakan Do'nair | Forcebound Lightsaber | Lightsaber | Main Hand/Off Hand | Normal |
| Sakan Do'nair | Agile Assassin's Foundry Waistband | Light Armor | Waist | Normal |
| Chief Engineer Kels | Adept Sorcerer's Foundry Focus | Focus | Off Hand | Normal |
| Commander Jorland | Untouchable Assassin's Foundry Waistband | Light Armor | Waist | Normal |
| Commander Jorland | Adept Sorcerer's Foundry Boots | Light Armor | Feet | Normal |
| Boarding Party Zone Drop | Agile Assassin's Foundry Gloves | Light Armor | Hands | Normal |
| Boarding Party Zone Drop | Adept Sage's Maelstrom Gloves | Light Armor | Hands | Normal |
| Boarding Party Zone Drop | Adept Sorcerer's Foundry Gloves | Light Armor | Hands | Normal |
| Boarding Party Zone Drop | High Prophet's Earpiece | Misc | Ear | Normal |
The Foundry 3539
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| The Foundry Guardian | Dark Adept's Lower Robe | Light Armor | Legs | Normal |
| The Foundry Guardian | Shadow Striker's Boots | Light Armor | Feet | Normal |
| Revan | Agile Assassin's Foundry Boots | Light Armor | Feet | Normal |
| Revan | Adept Sorcerer's Foundry Lower Robe | Light Armor | Legs | Normal |
| The Foundry Zone Drop | Implant of Solar Wrath | Misc | Implant | Normal |
The Colicoid War Game 3943
The Red Reaper 4347
Directive 7 4650
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Interrogator | Ultratech Stalker's Bracers | Light Armor | Wrist | Normal |
| Replicator | Ultratech Stalker's Chip | Misc | Ear | Normal |
| Replicator | Ultratech Force-Master's Relay | Misc | Ear | Normal |
Kaon Under Siege 4850
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Rakghoul Waves | Ultratech Force-Master's Bracers | Light Armor | Wrist | Normal |
| Rakghoul Waves | Ultratech Stalker's Bracers | Light Armor | Wrist | Normal |
| Rakghoul Behemoth | Ultratech Force-Master's Sash | Light Armor | Waist | Normal |
| Rakghoul Behemoth | Ultratech Stalker's Waistwrap | Light Armor | Waist | Normal |
| KR-82 Expulser | Xenotech Force-Master's Lower Robe | Light Armor | Legs | Normal |
| KR-82 Expulser | Xenotech Stalker's Legwraps | Light Armor | Legs | Normal |
| Commander Lk’graagth | Xenotech Stalker's Legwraps | Light Armor | Legs | Normal |
| Commander Lk’graagth | Xenotech Force-Master's Lower Robe | Light Armor | Legs | Normal |
Lost Island 4850
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| LR-5 Sentinel Droid | Xenotech Force-Master's Relay | Misc | Ear | Normal |
| LR-5 Sentinel Droid | Xenotech Stalker's Chip | Misc | Ear | Normal |
| Project Sav-Rak | Xenotech Force-Master's Implant | Misc | Implant | Normal |
| Project Sav-Rak | Xenotech Force-Master's System | Misc | Implant | Normal |
| Project Sav-Rak | Xenotech Stalker's Implant | Misc | Implant | Normal |
| Project Sav-Rak | Xenotech Stalker's Motivator | Misc | Implant | Normal |
| Transgenic Sample Eleven | Xenotech Force-Master's Implant | Misc | Implant | Normal |
| Transgenic Sample Eleven | Xenotech Force-Master's System | Misc | Implant | Normal |
| Transgenic Sample Eleven | Xenotech Stalker's Implant | Misc | Implant | Normal |
| Transgenic Sample Eleven | Xenotech Stalker's Motivator | Misc | Implant | Normal |
| Doctor Lorrick | Xenotech Force-Master's Focus | Focus | Off Hand | Normal |
| Doctor Lorrick | Xenotech Stalker's Power Generator | Focus | Off Hand | Normal |
The Battle of Ilum 4850
The False Emperor 4850
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Jindo Krey | Relic of Indomitable Wrath | Misc | Relic | Normal |
The Eternity Vault
Karagga's Palace
Explosive Conflict
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Firebrand and Stormcaller | Unassembled Rakata Master Force Belt | Misc | Token | Normal |
| Firebrand and Stormcaller | Unassembled Rakata Master Force Boots | Misc | Token | Normal |
| Zorn and Toth | Unassembled Rakata Master Force Bracers | Misc | Token | Normal |
| Zorn and Toth | Unassembled Rakata Master Force Implant | Misc | Token | Normal |
| Zorn and Toth | Unassembled Rakata Master Force Robe | Misc | Token | Normal |
| Warlord Kephess | Unassembled Rakata Master Force Headgear | Misc | Token | Normal |
| Warlord Kephess | Black Hole Force-healer's MK-3 Lower Robe | Light Armor | Legs | Normal |
| Warlord Kephess | Black Hole Force-lord's MK-3 Lower Robe | Light Armor | Legs | Normal |
| Colonel Vorgath | Unassembled Rakata Master Force Gloves | Misc | Token | Normal |
| Colonel Vorgath | Unassembled Rakata Master Force Implant | Misc | Token | Normal |
| Colonel Vorgath | Unassembled Rakata Master Force Lower Robe | Misc | Token | Normal |