Vanguard
The Esseles 913
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| The Esseles Zone Drop | Esseles Trooper's Gauntlets | Heavy Armor | Hands | Normal |
| Ironfist | Esseles Trooper's Body Armor | Heavy Armor | Chest | Normal |
| Vokk | Electro Charge Rifle | Blaster Rifle | Main Hand | Normal |
| ISS-7 Guardian Battle Droid | Esseles Trooper's Boots | Heavy Armor | Feet | Normal |
| ISS-994 Power Droid | Unwavering Powertech's Talon Shield | Shield Generator | Off Hand | Normal |
| Unknown Source | Esseles Tactical Communicator | Misc | Ear | Normal |
| Unknown Source | Esseles Trooper's Greaves | Heavy Armor | Legs | Normal |
Hammer Station 1519
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| DN-314 Tunneler | Hammer Assault Boots | Heavy Armor | Feet | Normal |
| DN-314 Tunneler | Hammer Assault Gauntlets | Heavy Armor | Hands | Normal |
| Vorgan the Volcano | Hammer Assault Body Armor | Heavy Armor | Chest | Normal |
| Battlelord Kreshan | Advance Scout's Fusion Rifle | Blaster Rifle | Main Hand | Normal |
| Battlelord Kreshan | Hammer Assault Headgear | Heavy Armor | Head | Normal |
| Hammer Station Zone Drop | Hammer Deflector Generator | Shield Generator | Off Hand | Normal |
| Hammer Station Zone Drop | Hammer Assault Greaves | Heavy Armor | Legs | Normal |
Athiss 1923
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Professor Ley'arsha | Athiss Enforcer's Boots | Heavy Armor | Feet | Normal |
| Professor Ley'arsha | Athiss Enforcer's Greaves | Heavy Armor | Legs | Normal |
| Professor Ley'arsha | Athiss Scout's Long Range Rifle | Blaster Rifle | Main Hand | Normal |
| The Beast of Vodal Kressh | Athiss Enforcer's Body Armor | Heavy Armor | Chest | Normal |
| Prophet of Vodal | Athiss Enforcer's Headgear | Heavy Armor | Head | Normal |
| Prophet of Vodal | Athiss Deflector Generator | Shield Generator | Off Hand | Normal |
| Unknown Source | Athiss Enforcer's Gauntlets | Heavy Armor | Hands | Normal |
| Unknown Source | Athiss Informant's Earpiece | Misc | Ear | Normal |
Mandalorian Raiders 2327
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Braxx the Bloodhound | Clan Varad Recon Greaves | Heavy Armor | Legs | Normal |
| Boarding Party | Clan Varad Recon Boots | Heavy Armor | Feet | Normal |
| Mavrix Varad | Clan Varad Recon Body Armor | Heavy Armor | Chest | Normal |
| Mavrix Varad | Clan Varad Recon Blaster Rifle | Blaster Rifle | Main Hand | Normal |
| Mandalorian Raiders Zone Drop | Clan Varad Deflector Generator | Shield Generator | Off Hand | Normal |
| Mandalorian Raiders Zone Drop | Clan Varad Guerrilla's Implant | Misc | Implant | Normal |
| Unknown Source | Clan Varad Recon Gauntlets | Heavy Armor | Hands | Normal |
| Unknown Source | Clan Varad Recon Headgear | Heavy Armor | Head | Normal |
| Unknown Source | Clan Varad Watcher's Earpiece | Misc | Ear | Normal |
Cademimu 2731
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Officer Xander | Cademimu Ranger's Body Armor | Heavy Armor | Chest | Normal |
| Captain Grimyk | Cademimu Ranger's Headgear | Heavy Armor | Head | Normal |
| General Ortol | Cademimu Ranger's Greaves | Heavy Armor | Legs | Normal |
| General Ortol | Cademimu Ranger's Blaster Rifle | Blaster Rifle | Main Hand | Normal |
| Cademimu Zone Drop | Cademimu Deflector Generator | Shield Generator | Off Hand | Normal |
| Cademimu Zone Drop | Cademimu Ranger's Boots | Heavy Armor | Feet | Normal |
| Cademimu Zone Drop | Cademimu Ranger's Implant | Misc | Implant | Normal |
| Unknown Source | Cademimu Sharpshooter's Earpiece | Misc | Ear | Normal |
| Unknown Source | Cademimu Ranger's Gauntlets | Heavy Armor | Hands | Normal |
Taral V 3135
Maelstrom Prison 3539
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Lord Vanithrast | U-56 Rancor Disruptor | Blaster Rifle | Main Hand | Normal |
The Colicoid War Game 3943
The Red Reaper 4347
Directive 7 4650
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Mentor | Ultratech Combat Medic's Helmet | Heavy Armor | Head | Normal |
| Mentor | Ultratech Supercommando's Helmet | Heavy Armor | Head | Normal |
Kaon Under Siege 4850
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Rakghoul Waves | Ultratech Combat Medic's Bracers | Heavy Armor | Wrist | Normal |
| Rakghoul Waves | Ultratech Eliminator's Vambraces | Heavy Armor | Wrist | Normal |
| Rakghoul Waves | Ultratech Supercommando's Bracers | Heavy Armor | Wrist | Normal |
| Rakghoul Behemoth | Ultratech Combat Medic's Belt | Heavy Armor | Waist | Normal |
| Rakghoul Behemoth | Ultratech Eliminator's Belt | Heavy Armor | Waist | Normal |
| Rakghoul Behemoth | Ultratech Supercommando's Belt | Heavy Armor | Waist | Normal |
| KR-82 Expulser | Xenotech Combat Medic's Legplates | Heavy Armor | Legs | Normal |
| KR-82 Expulser | Xenotech Eliminator's Greaves | Heavy Armor | Legs | Normal |
| KR-82 Expulser | Xenotech Supercommando's Legplates | Heavy Armor | Legs | Normal |
| Commander Lk’graagth | Xenotech Supercommando's Legplates | Heavy Armor | Legs | Normal |
| Commander Lk’graagth | Xenotech Combat Medic's Legplates | Heavy Armor | Legs | Normal |
| Commander Lk’graagth | Xenotech Eliminator's Greaves | Heavy Armor | Legs | Normal |
Lost Island 4850
The Battle of Ilum 4850
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Velasu Graege | Ultratech Eliminator's Gauntlets | Heavy Armor | Hands | Normal |
The False Emperor 4850
| Source | Item | Type | Slot | Mode |
|---|---|---|---|---|
| Jindo Krey | Relic of Entropic Shadows | Misc | Relic | Normal |
| Jindo Krey | Relic of Indomitable Wrath | Misc | Relic | Normal |
| HK-47 (False Emperor) | Ultratech Supercommando's Implant | Misc | Implant | Normal |
| Sith Entity | Ultratech Combat Medic's System | Misc | Implant | Normal |